Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 05-17-2012 | 91-DAY | BILL | 912795Y96 | 05-21-2012 | 05-24-2012 | 08-23-2012 |
| 05-17-2012 | 183-DAY | BILL | 9127956T3 | 05-21-2012 | 05-24-2012 | 11-23-2012 |
| 05-17-2012 | 2-YEAR | NOTE | 912828SW1 | 05-22-2012 | 05-31-2012 | 05-31-2014 |
| 05-17-2012 | 5-YEAR | NOTE | 912828SY7 | 05-23-2012 | 05-31-2012 | 05-31-2017 |
| 05-17-2012 | 7-YEAR | NOTE | 912828SX9 | 05-24-2012 | 05-31-2012 | 05-31-2019 |
| *05-21-2012 | 28-DAY | BILL | 9127955T4 | 05-22-2012 | 05-24-2012 | |
| *05-24-2012 | 91-DAY | BILL | 9127956C0 | 05-29-2012 | 05-31-2012 | |
| *05-24-2012 | 182-DAY | BILL | 9127956U0 | 05-29-2012 | 05-31-2012 | |
| *05-24-2012 | 364-DAY | BILL | 9127956R7 | 05-30-2012 | 05-31-2012 |
* tentative subject to official announcement
