<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPD | Monthly Statement of the Public Debt</title>
		<language>en-us</language>
		<managingEditor>pdwebcontentmanagement@bpd.treas.gov (Bureau of the Public Debt)</managingEditor>
		<webMaster>oadmin@bpd.treas.gov (Bureau of the Public Debt)</webMaster>
		<description>Monthly Statement of the Public Debt</description>
		<link>http://www.treasurydirect.gov</link>
		<image>
			<title>Bureau of the Public Debt</title>
			<url>http://www.treasurydirect.gov/images/td_logo.gif</url>
			<link>http://www.treasurydirect.gov</link>
			<width>232</width>
			<height>50</height>
		</image>
		<item>
  			<title>Monthly Statement of the Public Debt, April 30, 2012</title> 
  			<description>April 30, 2012-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  			<category>accounting category</category> 
  			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2012/2012_apr.htm</link> 
  			<pubDate>Fri, 04 May 2012 15:00:00 EST</pubDate> 
  		</item>

		<item>
			<title>Monthly Statement of the Public Debt, March 31, 2012</title>
			<description>March 31, 2012-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2012/2012_mar.htm</link>
			<pubDate>Thu, 05 Apr 2012 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, February 29, 2012</title>
			<description>February 29, 2012-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2012/2012_feb.htm</link>
			<pubDate>Tue, 06 Mar 2012 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, January 31, 2012</title>
			<description>January 31, 2012-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2012/2012_jan.htm</link>
			<pubDate>Mon, 06 Feb 2012 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, December 31, 2011</title>
			<description>December 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_dec.htm</link>
			<pubDate>Fri, 06 Jan 2012 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, November 30, 2011</title>
			<description>November 30, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_nov.htm</link>
			<pubDate>Tue, 06 Dec 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, October 31, 2011</title>
			<description>October 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_oct.htm</link>
			<pubDate>Fri, 04 Nov 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, September 30, 2011</title>
			<description>September 30, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_sep.htm</link>
			<pubDate>Thu, 06 Oct 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, August 31, 2011</title>
			<description>August 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_aug.htm</link>
			<pubDate>Wed, 07 Sep 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, July 31, 2011</title>
			<description>July 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_jul.htm</link>
			<pubDate>Thu, 04 Aug 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, June 30, 2011</title>
			<description>June 30, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_jun.htm</link>
			<pubDate>Thu, 07 Jul 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, May 31, 2011</title>
			<description>May 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_may.htm</link>
			<pubDate>Mon, 06 Jun 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, April 30, 2011</title>
			<description>April 30, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_apr.htm</link>
			<pubDate>Fri, 05 May 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, March 31, 2011</title>
			<description>March 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_mar.htm</link>
			<pubDate>Fri, 06 Apr 2011 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, February 28, 2011</title>
			<description>February 28, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_feb.htm</link>
			<pubDate>Fri, 04 Mar 2011 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, January 31, 2011</title>
			<description>January 31, 2011-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2011/2011_jan.htm</link>
			<pubDate>Fri, 04 Feb 2011 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, December 31, 2010</title>
			<description>December 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_dec.htm</link>
			<pubDate>Thu, 06 Jan 2011 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, November 30, 2010</title>
			<description>November 30, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_nov.htm</link>
			<pubDate>Mon, 06 Dec 2010 15:00:00 EST</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, October 31, 2010</title>
			<description>October 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_oct.htm</link>
			<pubDate>Thu, 04 Nov 2010 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, September 30, 2010</title>
			<description>September 30, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_sep.htm</link>
			<pubDate>Wed, 06 Oct 2010 15:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, August 31, 2010</title>
			<description>August 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_aug.htm</link>
			<pubDate>Thu, 07 Sep 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, July 31, 2010</title>
			<description>July 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_jul.htm</link>
			<pubDate>Thu, 05 Aug 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, June 30, 2010</title>
			<description>June 30, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_jun.htm</link>
			<pubDate>Wed, 07 Jul 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, May 31, 2010</title>
			<description>May 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_may.htm</link>
			<pubDate>Fri, 04 Jun 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, April 30, 2010</title>
			<description>April 30, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_apr.htm</link>
			<pubDate>Thu, 06 May 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, March 31, 2010</title>
			<description>March 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_mar.htm</link>
			<pubDate>Thu, 06 Apr 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, February 28, 2010</title>
			<description>February 28, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_feb.htm</link>
			<pubDate>Thu, 04 Mar 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, January 31, 2010</title>
			<description>January 31, 2010-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/2010_jan.htm</link>
			<pubDate>Thu, 04 Feb 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, December 31, 2009</title>
			<description>December 31, 2009-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2009/2009_dec.htm</link>
			<pubDate>Thu, 07 Jan 2010 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, November 30, 2009</title>
			<description>November 30, 2009-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2009/2009_nov.htm</link>
			<pubDate>Fri, 04 Dec 2009 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Monthly Statement of the Public Debt, October 31, 2009</title>
			<description>October 31, 2009-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2009/2009_oct.htm</link>
			<pubDate>Thu, 05 Nov 2009 20:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>

